<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Servier - Phlebolymphology</title>
	<atom:link href="http://www.phlebolymphology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phlebolymphology.org</link>
	<description></description>
	<pubDate>Thu, 16 May 2013 10:05:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The venous valves of the lower limbs</title>
		<link>http://www.phlebolymphology.org/2013/04/the-venous-valves-of-the-lower-limbs/</link>
		<comments>http://www.phlebolymphology.org/2013/04/the-venous-valves-of-the-lower-limbs/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phlebolymphology N°78]]></category>

		<category><![CDATA[Venous anatomy and pathology]]></category>

		<guid isPermaLink="false">http://www.phlebolymphology.org/?p=5350</guid>
		<description><![CDATA[Back to summary &#124;  Download this issue

Alberto Caggiati
Department of Anatomy University “La Sapienza”, Rome, Italy


ABSTRACT

Venous valves appear after the heart begins to beat and the primordial muscles begin to move the limb buds. The pressure gradient due to heart beats and muscle movements triggers the process of venous valve development. Prenatal, postnatal, and senile [...]]]></description>
		<wfw:commentRss>http://www.phlebolymphology.org/2013/04/the-venous-valves-of-the-lower-limbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thrombosis and pulmonary embolism risk in patients undergoing varicose vein surgery</title>
		<link>http://www.phlebolymphology.org/2013/04/thrombosis-and-pulmonary-embolism-risk-in-patients-undergoing-varicose-vein-surgery/</link>
		<comments>http://www.phlebolymphology.org/2013/04/thrombosis-and-pulmonary-embolism-risk-in-patients-undergoing-varicose-vein-surgery/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phlebolymphology N°78]]></category>

		<category><![CDATA[risk factors]]></category>

		<category><![CDATA[Thromboembolic disease]]></category>

		<category><![CDATA[Varicose vein (surgery)]]></category>

		<guid isPermaLink="false">http://www.phlebolymphology.org/?p=5370</guid>
		<description><![CDATA[Back to summary &#124;  Download this issue

Andreas Oesch
Chirurgie FMH, Kramgasse 16,
CH 3011, Bern, Switzerland


ABSTRACT

Varicose veins are not by themselves dangerous. Nevertheless, when treating them, it is important to prevent the occurrence of complications with potentially serious consequences such as deep vein thrombosis or pulmonary embolism. Vein operations are among the procedures carrying the lowest [...]]]></description>
		<wfw:commentRss>http://www.phlebolymphology.org/2013/04/thrombosis-and-pulmonary-embolism-risk-in-patients-undergoing-varicose-vein-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venous endoscopy</title>
		<link>http://www.phlebolymphology.org/2013/04/venous-endoscopy/</link>
		<comments>http://www.phlebolymphology.org/2013/04/venous-endoscopy/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phlebolymphology N°78]]></category>

		<guid isPermaLink="false">http://www.phlebolymphology.org/?p=5401</guid>
		<description><![CDATA[Back to summary &#124;  Download this issue

Firmilian CALOTA,
Stelian Stefanita MOGOANTA
University of Medicine and Pharmacy of
Craiova, The IInd General Surgery
Department, Craiova, Romania


ABSTRACT

Venous endoscopy, one of the latest technologies of invasive exploration of the veins, holds unexpected therapeutic potential. It allows the visualization of normal and pathological endovenous structures. While most pathological structural changes are usually [...]]]></description>
		<wfw:commentRss>http://www.phlebolymphology.org/2013/04/venous-endoscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phebolymphology N°78 - Editorial</title>
		<link>http://www.phlebolymphology.org/2013/04/phebolymphology78-editorial/</link>
		<comments>http://www.phlebolymphology.org/2013/04/phebolymphology78-editorial/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phlebolymphology N°78]]></category>

		<guid isPermaLink="false">http://www.phlebolymphology.org/?p=5345</guid>
		<description><![CDATA[Back to summary &#124;  Download this issue

Dear Readers,

This issue contains some very good review articles about venous anatomy, the thrombotic risks of patients undergoing varicose vein surgery, conservative treatment of chronic venous disease, and the value of venous endoscopy.                [...]]]></description>
		<wfw:commentRss>http://www.phlebolymphology.org/2013/04/phebolymphology78-editorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conservative treatment of chronic venous disease: the Italian experience</title>
		<link>http://www.phlebolymphology.org/2013/04/conservative-treatment-of-chronic-venous-disease-the-italian-experience/</link>
		<comments>http://www.phlebolymphology.org/2013/04/conservative-treatment-of-chronic-venous-disease-the-italian-experience/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Phlebolymphology N°78]]></category>

		<category><![CDATA[Phlebotropic drug: Daflon 500]]></category>

		<guid isPermaLink="false">http://www.phlebolymphology.org/?p=5387</guid>
		<description><![CDATA[Back to summary &#124;  Download this issue

Giovanni B. AGUS
Section of Vascular Surgery and Angiology,
Department of Clinical Sciences and
Community Health, University of Milan,
Milan, Italy.


ABSTRACT

Chronic venous disease (CVD) is a highly prevalent clinical condition with substantial epidemiological implications and socioeconomic repercussions. CVD is a worldwide problem and does not only affect patients in Western countries. The [...]]]></description>
		<wfw:commentRss>http://www.phlebolymphology.org/2013/04/conservative-treatment-of-chronic-venous-disease-the-italian-experience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
